Supported Blockchain Networks
Chainlink Automation is available on the following networks:
- Ethereum:
- Mainnet
- Sepolia testnet
- Goerli testnet
 
- BNB Chain:
- Mainnet
- Testnet
 
- Polygon (Matic):
- Mainnet
- Mumbai testnet
 
- Avalanche:
- Mainnet
- Fuji testnet
 
- Fantom:
- Mainnet
- Testnet
 
- Arbitrum
- Mainnet
 
If you are interested in using Chainlink Automation but need it on a different blockchain or network, contact us and let us know.
Parameters
- Payment Premium % (paymentPremiumPPB): This percentage premium compensates the Chainlink Automation Network for monitoring and performing your upkeep. Every time a transaction is submitted for your upkeep, your LINK balance is reduced by the cost plus this percentage premium.
- Block Count Per Turn (blockCountPerTurn): The number of blocks in each turn before the Upkeep is rotated to the next Automation Node.
- Check Gas Limit (checkGasLimit): The maximum amount of gas that can be used by your checkUpkeep for off-chain computation.
- Perform Gas Limit (performGasLimit): The maximum amount of gas that can be used by the client contract’sperformUpkeepfunction for the on-chain transaction. You can set an upper limit on your upkeep during registration, but this number must not exceed the call gas limit on theKeeperRegistrycontract.
- Gas Ceiling Multiplier (gasCeilingMultiplier): Establishes a ceiling for the maximum price based on the on-chain fast gas feed.
Configurations
If you are using a cross-chain bridge to transfer your LINK tokens, read the Bridges and Associated Risks guide to understand what cross-chain bridges are and the risks associated with using them.
Ethereum
Ethereum Mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 | 
| Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d | 
| Payment Premium % | 20 | 
| Block Count Per Turn | 10 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 2 | 
| Minimum Upkeep Spend (LINK) | 0.1 | 
Sepolia testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x9a811502d843E5a03913d5A2cfb646c11463467A | 
| Payment Premium % | 20 | 
| Block Count Per Turn | 100 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
Goerli testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 | 
| Payment Premium % | 20 | 
| Block Count Per Turn | 100 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
BNB Chain
BNB Chain mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 | 
| Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d | 
| Payment Premium % | 30 | 
| Block Count Per Turn | 20 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.1 | 
BNB Chain testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 | 
| Payment Premium % | 30 | 
| Block Count Per Turn | 200 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
Polygon (Matic)
Polygon mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 | 
| Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d | 
| Payment Premium % | 70 | 
| Block Count Per Turn | 40 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.1 | 
Mumbai testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 | 
| Payment Premium % | 429 | 
| Block Count Per Turn | 200 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 3 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
Avalanche mainnet
Avalanche mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 | 
| Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d | 
| Payment Premium % | 40 | 
| Block Count Per Turn | 50 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 2 | 
| Minimum Upkeep Spend (LINK) | 0.1 | 
Fuji testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 | 
| Payment Premium % | 40 | 
| Block Count Per Turn | 200 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 2 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
Fantom
Fantom mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 | 
| Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d | 
| Payment Premium % | 50 | 
| Block Count Per Turn | 50 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 3,500,000 | 
| Gas Ceiling Multiplier | 4 | 
| Minimum Upkeep Spend (LINK) | 0.1 | 
Fantom testnet
| Item | Value | 
|---|---|
| Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 | 
| Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 | 
| Payment Premium % | 50 | 
| Block Count Per Turn | 200 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 3,500,000 | 
| Gas Ceiling Multiplier | 2 | 
| Minimum Upkeep Spend (LINK) | 0.0 | 
Arbitrum
Arbitrum mainnet
| Item | Value | 
|---|---|
| Registry Address | 0x75c0530885F385721fddA23C539AF3701d6183D4 | 
| Registrar Address | 0x4F3AF332A30973106Fe146Af0B4220bBBeA748eC | 
| Payment Premium % | 50 | 
| Block Count Per Turn | 200 | 
| Check Gas Limit | 6,500,000 | 
| Perform Gas Limit | 5,000,000 | 
| Gas Ceiling Multiplier | 5 | 
| Minimum Upkeep Spend (LINK) | 0.1 |